Ministry
A Holy Challenge Toward
World Evangelization
Domestic Evangelism
DOMESTIC EVANGELISM
Itinerant Ministry Team
With the results from weekly activities, branch churches such as in Yeongju, Daejeon, Buyeo, Changwon, and North Busan are being established.
Prayer Request
To establish 1,000 evangelism teams for 1,000 local churches.
Visiting Team Status
September 4, 2006 | Start of Monday Visiting Team
December 22, 2008 | Formation of 10 teams in the first round
January 14, 2010 | Formation of 90 teams in the second round
July 1, 2011 | Formation of 67 teams in the third round
Team Members
0
People
Guests Received
0
People
2020Based on the year
Domestic Pilgrimage Evangelism
Our youth's mission for national evangelization: Pilgrimage evangelism to achieve three missions through three fields and four stages.
Pilgrimage Evangelism Attendees
0
People
Pilgrimage Area
0
Region
Guests Received
0
People
2020Based on the year
Domestic Pilgrimage Evangelism Status
2011 | 1st Round (Area, 9 people) 2nd Round (6 Areas, 5 people) 3rd Round (4 Areas, 64 people)
2012 | 4th Round (7 Areas, 30 people) 5th Round (2 Areas, 48 people)
2014 | 6th Round (2 Areas, 39 people) 7th Round (Summer: 3 Areas, 11 people)
2015 | 7th Round (Winter: 1 Area, 99 people) 8th Round (Summer: 3 Areas, 11 people)
2016 | 8th Round (Winter: 1 Area, 168 people) 9th Round (Summer: 1 Area, 53 people)
2017 | 9th Round (Winter: 1 Area, 51 people) 10th Round (Summer: 1 Area, 50 people)
2018 | 10th Round (Winter: 2 Areas, 51 people) 11th Round (Summer: 1 Area, 53 people)
2019 | 12th Round (Summer: 2 Areas, 53 people)
2020 | 12th Round (Winter: 3 Areas, 53 people)
Sunday Field Evangelism
Within the discipline of keeping the Lord's Day, may you run the race of a witness by faith and be victorious as a field evangelism warrior.
Seoul6 field locations
0
People
Gumi7 field locations
0
People
2020Based on the year
Privacy PolicyTerms of Service